Description
What’s the juice?
- Have confidence that battery data is being gathered and recorded every four seconds.
- Know that battery data will always be available and problems identified quickly.
- Find the option for accessing and understanding the data recorded that suits your operation.
Battery Monitoring System
| Capability | up to 512 blocks up to 8 strings | 
| Battery system information | Block Voltage, Block Temperature, Block Ohmic, Block Ripple Voltage Ambient Temperature, Humidity, Current, Ripple Current and String Voltage | 
| Battery types | Lead Acid (2V, 4V, 6V, 8V, 12V & 16V) Ni-Cd (1.2V, 3.6V) | 
| Battery Charging Regime | Float and Intermittent | 
| Interfaces | Link Battery Management Software Controller Web Interface 16 x 2 character LCD & keypad | 
| Communication ports | 2 x 1000Base-T Ethernet 2 x Expansion ports RS485 (optional) USB port for storage devices | 
| Protocols | ModbusTCP, SNMP and HTTP ModbusRTU when RS485 card is fitted | 
| Outputs | 4 relays | 
| Digital Inputs | up to 18 2 via Controller, up to 16 via Hubs | 
| Environment* | Operating temperature*: 0 to 50°C / 32 – 122°F Storage temperature: -10 to 70°C / 14 – 158°F 10 to 90% RH non condensing Altitude: 2000m max. , Indoor use only. | 
Link battery management software
Minimum pc system requirements
| Processor | Intel i3-4170 or faster | 
| Operating system | Windows 7, 10 Windows Server 2008, 2012, 2012 R2, 2016 | 
| RAM | 4GB (32bit OS) or 8GB (64bit OS) | 
| Storage | 20GB available hard disk space | 
| Monitor | 1024 x 768 or 1366 x 768 | 
Controller
| Service Port | Front Ethernet port (1000Base-T) | 
| Port 1 | Back Ethernet port (1000Base-T) | 
| Port 2 | Expansion port | 
| Port 3 | Expansion port | 
| Port 2/3 Expansion option | RS485 card | 
| Display | 16 x 2 character LCD | 
| Front USB | USB data storage | 
| Relay outputs Rating Selectable | 4 Single Pole Double Throw (SPDT) 1A @ 30VDC, resistive Any relay configurable to any alarm | 
| Configuration interface Minimum version | Web browser Chrome 50, Firefox 45, Safari 6.1, Internet Explorer 10, Edge 12 | 
| Physical dimensions | 1U High 19” rack mount Width: 430mm / 16.9 inches Depth: 265mm / 10.4 inches Height: 45mm / 1.8 inches | 
| Power supply | AC Model: 90 – 260V 50/60Hz 24V DC Model: 18 – 30V 48V DC Model: 35 – 60V 110V DC Model: 80 – 150V | 
| Power consumption | Typical 5W + 1.6W per Hub Max. 6W + 1.8W per Hub | 
| Digital Inputs type | 2 Voltage free | 
| Memory | 2GB RAM 4GB Flash | 
 
			
