Description
| Model | PXMPLUS 500/50 | PXMPLUS 300/50 | PXMPLUS 200/50 | PXMPLUS 100/50 | PXMPLUS 400/40 | PXMPLUS 240/40 | PXMPLUS 160/40 | PXMPLUS 80/40 | |
| kVA | 500KVA | 300KVA | 200KVA | 100KVA | 400KVA | 240KVA | 160KVA | 80KVA | |
| kWatt | 450KW | 270KW | 180KW | 90KW | 400KW | 240KW | 160KW | 80KW | |
| Power module | PMX50 | PMX40 | |||||||
| Input/output | Three phase in, Three phase out | ||||||||
| INPUT | |||||||||
| Rated voltage | 380/400/415V | ||||||||
| Voltage tolerance | 304-478V | ||||||||
| Rated frequency | 40-70HZ | ||||||||
| Power factor | >0.99 | ||||||||
| THDi | < 3% @100% Liner load | ||||||||
| OUTPUT | |||||||||
| Rated voltage | 380/400/415V | ||||||||
| Voltage tolerance | ±1.5% | ||||||||
| Rated frequency | 50/60HZ | ||||||||
| Overload Capability | 110% for 1 hour;125% for 10min;150% for 1min;>150% for 200ms | ||||||||
| THDu | < 1% (liner load),<5.5% (non-liner load) | ||||||||
| Crest factor | 3:1 | ||||||||
| Connections | Terminal | ||||||||
| BATTERIES | |||||||||
| Type | Lead-acid maintenance-free batteries | ||||||||
| Voltage | ±240VDC (±192,±216,±240,±264 selectable) | ||||||||
| Battery charger | 20%*System Power | ||||||||
| Charge voltage precision | ±1% | ||||||||
| COMMUNICATION | |||||||||
| Interfaces | RS232,RS485,USB,Dry contact(programmable) | ||||||||
| Local communication software | Local View | ||||||||
| EFFICIENCY | |||||||||
| ENVIRONMENT | |||||||||
| Ambient service temperature | 0 °C to +40 °C (15 °C to 25 °C for maximum battery lifetime) | ||||||||
| Storage temperature | -25-70℃ | ||||||||
| Relative humidity | < 95 % non-condensing | ||||||||
| Maximum altitude | 1000 m without derating | ||||||||
| Noise | 72dB@100%load;69dB@45%load(1 meter away) | ||||||||
| PHYSICAL | |||||||||
| Weight(Kg) | Cabinet | 900 | 490 | 350 | 210 | 900 | 490 | 350 | 210 | 
| Power Module | 45 | 44 | |||||||
| Dimensions W×D×H(mm) | Cabinet | 1300*1100*2000 | 650*960*2000 | 650*960*1600 | 600*980*1150 | 1300*1100*2000 | 650*960*2000 | 650*960*1600 | 600*980*1150 | 
| Power Module | 510*700*178 | ||||||||
| SYSTEM | |||||||||
| System efficiency | 96% | ||||||||
| Display | 10.4〃Color touch screen LCD+LED,Touch Screen+Keyboard | ||||||||
| Degree of protection | IP20 | ||||||||
| STANDARDS | |||||||||
| Safety | EN 62040-1 | ||||||||
| EMC | EN 62040-2 | ||||||||
| Product certification | CE | ||||||||
 
			

