Description
| TECHNICAL SPECIFICATIONS | |||
| Model | PL2 1Ki | PL2 2Ki | PL2 3Ki | 
| Technology | DSP control, Online Double Conversion | ||
| Capacity | 1VA/9KW | 2KVA/1.8KW | 3VA/2.7KW | 
| Input | |||
| Input voltage | 220V/230V/240V (selectable) | ||
| Input range | 110 – 288Vac, depending on load | ||
| Frequency | 50/60 Hz | ||
| Power Factor | ≥ 0.98 | ||
| THDi | <3% | ||
| Output | |||
| Norminal Voltage | 220V/230V/240V (selectable) | ||
| Accuracy | +/- 1% (static mode)/+/- (1.5% dynamic mode) | ||
| Frequency | 50/60 Hz +/- 3 Hz (selectable range) | ||
| Total harmonics distortion | ≤3% for linear loads , ≤5% for non linear loads | ||
| Power Factor | 0.9 | ||
| Crest Factor | 3:1 | ||
| Total efficiency in On-Line mode | 87% | 91% | 91% | 
| Total efficiency in battery mode | 85% | 88% | 88% | 
| Total efficiency in ECO mode | 94% | 96% | 96% | 
| Overload | 105% ~ 130% transfer to bypass after 1 min, >150% transfer to bypass after 30s | ||
| Batteries | |||
| Battery quantity | 12V*7Ah*3PC | 12V*7Ah*6PC | 12V*7Ah*8PC | 
| Connections | |||
| Input | IEC C14 | IEC C20 | |
| Output-universal socket | 2 | 4 | 3 and 1 output terminal | 
| Systems | |||
| IP Class | IP20 | ||
| Display | LED and LCD | ||
| Interface | RS232, USB,EPO, Dry contact and SNMP (optional) | ||
| Relative humidity | 0 – 95% (non condensing) | ||
| Operating temperature | 0 – 40 degree C | ||
| Noise | < 58 dB @ 100% load @ 1meter | ||
| Standards | |||
| Safety | EN/IEC 62040-1-1 | ||
| Electromagnetic (EMC) | EN/IEC 62040-2 – Class A | ||
| Operation | VFI-SS-111 as per EN-IEC62040-3 | ||
| Quality Control | ISO 9001, ISO 14001, CE, TUV | ||
| Physical | |||
| Weight (kg) | 11 | 21 | 24.5 | 
| Tower dimension. WxDxH(mm) | 144*353*222 | 190*374*336 | 190*462*336 | 
| ** Specification subject to change without prior notice | |||
 
			


