Description
Technical Specification
| MODEL | PL2 6Ki | PL2 10Ki | 
| PL2 6KL | PL2 10KL | |
| Capacity | 6kVA/6kW | 10kVA/10kW | 
| Phase | Single phase in,Single phase out | |
| Input voltage range | 110VAC~288VAC | |
| 100% load@>176VAC; 90% load@>160VAC | ||
| 80% load@>140VAC; 60% load@>110VAC | ||
| Input THDi | ≤4%@100% load; ≤6%@50% load (linear load) | |
| Input PF | ≥0.99 | |
| Input frequency range | 40Hz-70Hz | |
| Output PF | 1 | |
| Output voltage | 220V/230V/240V | |
| Voltage regulation | ±1% | |
| THDu | ≤1%(linear) ; ≤5% (non-linear) | |
| Battery voltage | 192VDC | |
| Battery type/number | 12V 7Ah*16 | 12V 9Ah*16 | 
| External | External | |
| System efficiency | Normal mode:95% Battery mode:93% | |
| Noise(1 meter away) | <52dB@<60%load; | <56dB@<60%load; | 
| <56db@>60%load | <58db@>60%load | |
| Overload capability | 110%:for 10 min ;125%:for 1min ; | |
| (Inverter mode) | 150%:for 30 sec (shut down the bypass after 1 min) | |
| Overload capability | 110%: shut down after 1 min; 130%:shut down after 10 sec; | |
| (Battery mode) | >130%: shut down after 200 ms | |
| Crest factor | 3:1 | |
| Display | LED+LCD | |
| Standard configuration | RS232 | |
| Optional | SNMP, USB, Dry Contacts,Parallel Kit, ECO Kit | |
| W*D*H(mm) | 190*426*705 | 190*485*705 | 
| 190*426*336 | 190*485*336 | |
| Weight(kg) | 56 | 60 | 
| 14 | 16 | |
**Specification subject to change without prior notice
 
			



