Description
Key Benefits
- Strongest starting burst
- Up to 3X longer life
- 15 times more vibration-resistant
- Virtually spill proof
- Mountable in virtually any position
- Maintenance-free
- Faster recharging
- Optimal starting power
| Model | 34R | 
| Weight | 37.9 lb | 
| C20 Capacity | 50 Ah | 
| Post Type | SAE Post | 
| CCA | 800 Amp | 
| Width | 6.88 in | 
| Length | 10.06 in | 
| Height | 7.88 in | 
| Reserve Capacity @25 Amps | 100 Minutes | 
| Voltage | 12 Volts | 
| Case Material | Polypropylene | 
| Case Color | Dark Gray | 
| Cover Color | “OPTIMA” Red | 
| Group Size | BCI: 34 | 
| Internal Resistance | 0.003 | 
| CA | 1000 Amp | 
 
			



